<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin E. Kline &#187; SQLMag</title>
	<atom:link href="http://kevinekline.com/category/sqlmag/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinekline.com</link>
	<description>Kevin E. Kline&#039;s Blog</description>
	<lastBuildDate>Thu, 03 May 2012 16:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How is Microsoft IT using the Cloud?</title>
		<link>http://kevinekline.com/2012/05/02/how-is-microsoft-it-using-the-cloud/</link>
		<comments>http://kevinekline.com/2012/05/02/how-is-microsoft-it-using-the-cloud/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:56:13 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cool Technologies]]></category>
		<category><![CDATA[On-Line Resources]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[TCD blog post]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[SQL Azure]]></category>
		<category><![CDATA[SQL Server 2012]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=1944</guid>
		<description><![CDATA[This IT showcase reveals how Microsoft IT is using Windows Azure for internal projects.]]></description>
			<content:encoded><![CDATA[<p>Steve Balmer very publicly pronounced that Microsoft was “all in” for cloud computing and Windows Azure.  So that means Microsoft is using cloud for its internal IT as well as building products to utilize the cloud.  If you want to learn how Microsoft IT is using Windows Azure to move existing applications to the cloud and creating new applications for the cloud, click here: <a title="Microsoft IT Showcase on Windows Azure" href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=7d5ba4e0-6ae2-4310-bf51-5aac2bf9b27f">IT Showcase on Windows Azure</a>.</p>
<p>&nbsp;</p>
<p>Let me know what you think.  Accurate and informative? Or marketing fluff?</p>
<p>Thanks,</p>
<p>-Kevin</p>
<p>Follow me on <a title="Kevin Kline's Twitter Feed" href="http://twitter.com/kekline">Twitter</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2012/05/02/how-is-microsoft-it-using-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give A Round of Applause for Microsoft System Center!</title>
		<link>http://kevinekline.com/2012/04/30/give-a-round-of-applause-for-microsoft-system-center/</link>
		<comments>http://kevinekline.com/2012/04/30/give-a-round-of-applause-for-microsoft-system-center/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:05:34 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Cool Technologies]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[TCD blog post]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=1941</guid>
		<description><![CDATA[Check out this collection of useful engineering blogs from the Microsoft System Center team.]]></description>
			<content:encoded><![CDATA[<p>I hope you&#8217;ve taken a few minutes to peek in on the nice refresh that&#8217;s happened on a bunch of the System Center engineering blogs.  Good things are afoot there.  And if you haven&#8217;t checked in, avail yourself of these great resources:</p>
<p style="padding-left: 30px;"><a href="http://blogs.technet.com/b/servicemanager">System Center: Service Manager</a></p>
<p style="padding-left: 30px;"><a href="http://blogs.technet.com/b/momteam">System Center: Operations Manager</a></p>
<p style="padding-left: 30px;"><a href="http://blogs.technet.com/b/scvmm">System Center: Virtual Machine Manager</a></p>
<p style="padding-left: 30px;"><a href="http://blogs.technet.com/b/orchestrator">System Center: Orchestrator</a></p>
<p style="padding-left: 30px;"><a href="http://blogs.technet.com/b/dpm">System Center: Data Protection Manager</a></p>
<p>And, as always, I&#8217;m interested in your feedback. Tell me what you think!</p>
<p>Enjoy,</p>
<p>-Kevin</p>
<p>Follow me on <a title="Kevin E. Kline's Twitter Feed" href="http://twitter.com/kekline">Twitter</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2012/04/30/give-a-round-of-applause-for-microsoft-system-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SQLMag = SQL Server Pro. Goes all-digital!</title>
		<link>http://kevinekline.com/2012/04/27/sqlmag-sql-server-pro-goes-all-digital/</link>
		<comments>http://kevinekline.com/2012/04/27/sqlmag-sql-server-pro-goes-all-digital/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:28:28 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[On-Line Resources]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[Tool Time]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[Tools & Scripts]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=1937</guid>
		<description><![CDATA[I was recently chatting with Megan Keller, my long-time editor for the Tool Time column and Executive Editor at SQL Server Pro, DevProConnections, and SharePoint Pro.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinekline.com/wp-content/uploads/2012/04/IMAG1512a.jpg"><img class="size-medium wp-image-1938 alignright" title="IMAG1512a" src="http://kevinekline.com/wp-content/uploads/2012/04/IMAG1512a-248x300.jpg" alt="" width="248" height="300" /></a></p>
<p>I was recently chatting with Megan Keller, my long-time editor for the <a title="The Tool Time column on SQL Server Pro magazine" href="http://www.sqlmag.com/blogcontent/seriespath/tool-time-blog-16">Tool Time column</a> and Executive Editor at <em><a title="SQL Server Pro magazine" href="http://www.sqlmag.com">SQL Server Pro</a>, <a title="Dev Pro Connections magazine" href="http://www.devproconnections.com/">DevProConnections</a>, </em>and<em> <a title="SharePoint Pro Magazine" href="http://www.sharepointpromag.com/">SharePoint Pro</a></em>.</p>
<p>I&#8217;ve subscribed to SQLMag ever since it was first put to print back in the late 1990&#8242;s.  (That&#8217;s a pic of me, on the right, in the shirt given my by SQLMag&#8217;s first publisher way back in the day).  I have many bookshelves in my office, but SQLMag consumes more than half of the shelf closest to my desk.  It&#8217;s that good.  Some of my personal favorites and perpetual must-read content are the columns <a title="SQL Server Questions Answered by Paul Randal &amp; Kimberly Tripp" href="http://www.sqlmag.com/blogcontent/seriespath/sql-server-questions-answered-28">SQL Server Questions Answered</a> by Paul Randal &amp; Kimberly Tripp as well as the always excellent columns <a title="Puzzled by T-SQL column by Itzik Ben-Gan" href="http://www.sqlmag.com/blogcontent/seriespath/puzzled-by-t-sql-blog-15">Puzzled by T-SQL</a> by Itzik Ben-Gan and all of the<a title="Kalen Delaney's excellent content on SQLServerPro" href="http://www.sqlmag.com/Author/5037667/"> great content by Kalen Delaney</a>.</p>
<p>Megan recently told me about the exciting changes afoot there.  For starts, SQL Server Magazine’s has new name—SQL Server Pro.  This name, as you can tell from its sister publications listed at the top of the blog post, puts all of the Penton Media properties on an equal and consistent footing.</p>
<p>Please take some time to check out hands-on, how-to content from SQL Server experts at sqlmag.com. The on-line magazine features the same great expert advice and writers as before.  And you can access my articles on sqlmag.com just as you have in the past.</p>
<h2>Suggestions for the Tool Time Column?</h2>
<p>And while we&#8217;re at it, let me know if there are any SQL Server related tools you&#8217;d like to see in the Tool Time column!  My requirements are that the tool must be free, must be supported, and of course must be relevant to SQL Server professionals.</p>
<p>&nbsp;</p>
<p>Enjoy,</p>
<p>&nbsp;</p>
<p>-Kev</p>
<p>Follow me on <a title="Kevin Kline's Twitter Feed" href="http://twitter.com/kekline">Twitter</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2012/04/27/sqlmag-sql-server-pro-goes-all-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New White Paper: SQL Server Extended Events and Notifications</title>
		<link>http://kevinekline.com/2012/04/25/new-white-paper-sql-server-extended-events-and-notifications/</link>
		<comments>http://kevinekline.com/2012/04/25/new-white-paper-sql-server-extended-events-and-notifications/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:05:38 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Cool Technologies]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[On-Line Resources]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Internals]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[SQL Server 2008 R2]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=1934</guid>
		<description><![CDATA[Download the new, free white paper from Microsoft MVP Jason Strate detailing SQL Server Extended Events and Event Notifications (registration required).]]></description>
			<content:encoded><![CDATA[<h2>Download the new white paper: <a href="http://www.quest.com/whitepaper/how-to-use-sql-servers-extended-events-and-notifications816315.aspx">How to Use SQL Server’s Extended Events and Notifications to Proactively Resolve Performance Issues</a></h2>
<p>SQL Server comes with a wide array of tools for monitoring your environment. There are logs and traces that provide information when errors occur, but these are often used passively to react to events that have already occurred.  There&#8217;s PerfMon, and Profiler, and loads of Dynamic Management Views to check.  But where to look?</p>
<p>As database administrators (DBA), we need to monitor our environments proactively and create solutions as issues arise. In this white paper, we will look at a couple technologies – event notifications and extended events – that can help you achieve these goals. With these two features, we’ll look at the error log and deadlocks, and demonstrate how you can get relevant information delivered as it occurs. We’ll also look at ways that run-time errors can be captured and used to help reduce the amount of time required to investigate issues.</p>
<p>This white paper, written by SQL Server MVP Jason Strate (<a title="Jason Strate's SQL Server Blog" href="http://www.jasonstrate.com/">blog</a> | <a title="Jason Strate's Twitter Feed" href="http://twitter.com/stratesql">twitter</a>), is a free download but does require a registration.</p>
<p>And, as always, I enjoy your feedback.  Thanks!</p>
<p>-Kev</p>
<p>Follow me on <a title="Kevin Kline's Twitter Feed" href="http://twitter.com/kekline">Twitter</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2012/04/25/new-white-paper-sql-server-extended-events-and-notifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Performance Tuning and Optimization in Jacksonville, FL on April 27th</title>
		<link>http://kevinekline.com/2012/04/23/sql-server-performance-tuning-and-optimization-in-jacksonville-fl-on-april-27th/</link>
		<comments>http://kevinekline.com/2012/04/23/sql-server-performance-tuning-and-optimization-in-jacksonville-fl-on-april-27th/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:05:54 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[TCD blog post]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Internals]]></category>
		<category><![CDATA[SQLPASS]]></category>
		<category><![CDATA[SQLSaturday]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=1931</guid>
		<description><![CDATA[Learn more about troubleshooting and optimizing SQL Server performance in this full-day seminar on Friday,, April 27 2012.]]></description>
			<content:encoded><![CDATA[<p>One last reminder &#8211;  If you&#8217;re interested in learning more about troubleshooting and optimizing SQL Server performance, please consider coming to the full-day seminar I&#8217;ll be giving this Friday.  Full details are here: <a href="http://sqlperftuning.eventbrite.com/">http://sqlperftuning.eventbrite.com/</a>.  We&#8217;ll be working some exercises, so bring your laptop with an instance of SQL Server 2008 (or later) running on it.  It&#8217;ll be fun!</p>
<p>I also encourage you to come on down to <a title="Jacksonville, FL SQL Saturday 130" href="http://www.sqlsaturday.com/130/eventhome.aspx">SQL Saturday 130</a>  the following day &#8211; whether there&#8217;s an official registration for you or not.  (But don&#8217;t tell &#8216;em I said that).  :^)</p>
<p>Come by the booth for a visit.  I&#8217;ll be hanging out most of the day and have some nice swag to give away.</p>
<p>Enjoy,</p>
<p>-Kev</p>
<p>Follow me on <a title="Kevin Kline's Twitter Feed" href="http://twitter.com/kekline">Twitter</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2012/04/23/sql-server-performance-tuning-and-optimization-in-jacksonville-fl-on-april-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITPro, Re-architect Your Life</title>
		<link>http://kevinekline.com/2012/04/12/itpro-re-architect-your-life/</link>
		<comments>http://kevinekline.com/2012/04/12/itpro-re-architect-your-life/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:48:15 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[On-Line Resources]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Plays Well With Others]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=1924</guid>
		<description><![CDATA[Kevin Kline and the Aspiring Geek, Jimmy May, discuss ways to re-architect your life and resources to make it easier.]]></description>
			<content:encoded><![CDATA[<p>Have you ever found yourself wanting to make a major shift &#8211; in skills, in roles, in relationships? One of my good friends, Jimmy May (<a title="Jimmy May's Blog" href="blogs.msdn.com/b/jimmymay/">Blog</a> | <a title="Jimmy May's Twitter Feed" href="http://www.twitter.com/aspiringgeek ">Twitter</a>), accomplished a set of major career and lifestyle revisions including relocating to Redmond, taking on a huge new level of job responsibility as part of the Microsoft SQL Customer Advisory Team, and achieving the noted accreditation of Microsoft Certified Master.</p>
<p>Jimmy and I were chatting about undertaking major life changes like these and, as is often the case, his thoughts were too good not to share. Be sure to explore these excellent career development resources.  So here were some great pointers from Jimmy:</p>
<p>&nbsp;</p>
<p style="padding-left: 30px;">I’ve referred you before to J.D. Meier. Incredibly powerful guy. Here are some brief yet powerful posts:<br />
<strong>What’s the Challenge</strong>?<br />
<a href="http://sourcesofinsight.com/2011/06/24/whats-the-challenge">http://sourcesofinsight.com/2011/06/24/whats-the-challenge</a><br />
<strong>101 Ways to Motivate Yourself and Others</strong><br />
<a href="http://sourcesofinsight.com/101-ways-to-motivate-yourself-and-others/">http://sourcesofinsight.com/101-ways-to-motivate-yourself-and-others/</a></p>
<p style="padding-left: 30px;">Want more?<br />
<strong>30 Days of Getting Results</strong><br />
<a href="http://sourcesofinsight.com/30-days-of-getting-results">http://sourcesofinsight.com/30-days-of-getting-results</a><br />
<strong>Take a Tour of Sources of Insight</strong><br />
<a href="http://sourcesofinsight.com/2011/06/21/take-a-tour-of-sources-of-insight">http://sourcesofinsight.com/2011/06/21/take-a-tour-of-sources-of-insight</a><br />
<strong>Still not enough? Here are his three blogs:</strong><br />
<a href="http://www.sourcesofinsight.com">www.sourcesofinsight.com</a><br />
<a href="http://www.gettingresults.com">www.gettingresults.com</a><br />
<a href="http://blogs.msdn.com/jmeier">http://blogs.msdn.com/jmeier</a></p>
<p>Let me know what other resources <span style="text-decoration: underline;">you</span> enjoy for professional and career development!</p>
<p>And if you&#8217;re really interested in developing your IT leadership and management skills, I encourage you to attend my <a title="Leadership Skills for the IT Professional by Kevin Kline" href="http://kevinekline.com/itpro-leadership/">Leadership Skills for IT Professionals</a> seminar.  I&#8217;m presenting this full-day seminar in Dallas at the <a title="SQLRally Pre-conference Seminars" href="http://www.sqlpass.org/sqlrally/2012/dallas/Agenda/PreConference.aspx"> SQLRally</a> on May 8, and in Louisville at <a title="Louisville SQL Saturday 122" href="http://www.sqlsaturday.com/122/eventhome.aspx">SQL Saturday 122</a> on June 19.  Hope to see you there!</p>
<p>Thanks,</p>
<p>-Kev</p>
<p>-<a title="Kevin Kline's Twitter Feed" href="http://twitter.com/kekline">Follow me on Twitter at @KEKline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2012/04/12/itpro-re-architect-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting this week: Dublin, Maidenhead, and London</title>
		<link>http://kevinekline.com/2012/03/19/starting-this-week-dublin-maidenhead-and-london/</link>
		<comments>http://kevinekline.com/2012/03/19/starting-this-week-dublin-maidenhead-and-london/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:17:47 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Quest Software]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=1916</guid>
		<description><![CDATA[Come see Kevin Kline's technology sessions at one of these three events in Ireland and the UK.]]></description>
			<content:encoded><![CDATA[<p>This might be most most overcommitted four-week period of time ever in my life.  I&#8217;m tired just thinking about it!  Not only am I traveling internationally and speaking over the next few weeks, I&#8217;m also helping on two book projects, learning some new applications from Quest Software, and helping on a small Transact-SQL refactoring project.  </p>
<p>Swag on hand? I&#8217;ve got a special printing of 500 <a title="Quest Software SQL Server Promotions" href="http://www.quest.com/landing/?id=5700">video training DVDs</a> for this trip:</p>
<p style="padding-left: 30px;"><em>SQL Server Training on DMVs </em></p>
<p style="padding-left: 30px;"><em>Performance Monitor and Wait Events</em></p>
<p>Plus, I&#8217;ll have a few posters, stickers, and other goodies.  Come see me!</p>
<p>&nbsp;</p>
<h2>SQL Saturday 105; Dublin, Ireland; March 24</h2>
<p>My maternal grandmother was first generation Irish-American and, somehow, going to Ireland feels a lot like going home to grandmom&#8217;s house.  And all my Irish friends make it feel like I&#8217;m going home to see the extended family &#8211; cousins and &#8216;once-removed&#8217; family types.  And on top of that, we get to talk about SQL Server at <a title="The Schedule of Sessions for SQL Saturday #105" href="http://www.sqlsaturday.com/105/schedule.aspx">SQL Saturday #105</a>!   I&#8217;ll be doing a session called &#8220;Top 10 Things Every Developer Should Know&#8221;.  I&#8217;ll also be hanging out at the Quest Software booth much of the day and, just for fun, I plan on doing a completely unscripted lightning talk.</p>
<p>&nbsp;</p>
<h2>SQL Server User Group; Maidenhead, UK; March 27</h2>
<p>From Dublin, I head over to the lovely town of Maidenhead, UK.  I&#8217;ll be spending a couple days in the Quest Software office there in Maidenhead, whose SQL Server User Group is lead by fellow Questie Richard Douglas (<a title="Richard Douglas' Blog" href="http://sql.richarddouglas.co.uk/">blog </a>| <a title="Richard Douglas' Twitter Feed" href="http://twitter.com/sqlrich">twitter</a>).  I&#8217;ll be presenting after Business Intelligence impresario Jen Stirrup (<a title="Jen Stirrup's Blog" href="http://www.jenstirrup.com">blog </a>| <a title="Jen Stirrup's Twitter Feed" href="http://twitter.com/jenstirrup">twitter</a>).  Space is limited, but there are still some seats left.</p>
<p>I&#8217;ve already heard from other twitterati that some great Microsoft SQL Server MVPs will be attending, like Tobiasz Koprowski (<a title="Tobiasz Koprowski's Blog" href="http://koprowskit.eu/geek/">Blog </a>| <a title="Tobiasz J. Koprowski's Twitter Feed" href="http://www.twitter.com/KoprowskiT">Twitter</a>).  If you live in south, central England, then this is your chance!  Register here: <a href="http://www.sqlserverfaq.com/events/386/Maidenhead-UG-meeting-SQLBits-Preview-Speakers-include-MVPs-Kevin-Kline-and-Jen-Stirrup.aspx">http://www.sqlserverfaq.com/events/386/Maidenhead-UG-meeting-SQLBits-Preview-Speakers-include-MVPs-Kevin-Kline-and-Jen-Stirrup.aspx.</a></p>
<p>&nbsp;</p>
<h2>SQLBits; London, UK; March 29 &#8211; 31</h2>
<p>This is the <em>official </em>launch event for SQL Server 2012!  This is your chance to get the best and biggest dose of SQL Server 2012 training for quite some time.  <a title="SQLBits, the UK's Biggest SQL Server Event" href="http://www.sqlbits.com/">The free training day event is sold out</a>.  However, some of the training day seminars have open seats, including my seminar <em><a title="Kevin Kline's Leadership Skills for the Database Professional" href="http://sqlbits.com/information/Event10/Leadership_Skills_for_the_Database_Professional/TrainingDetails.aspx">Leadership Skills for the Database Professional</a>.  </em>This seminar <strong>distills the years of formal training and hard-won experience</strong> I&#8217;ve accumulated throughout my career starting as a developer leading a small team, through the founding and early startup years of <a title="The Professional Association for SQL Server" href="http://www.sqlpass.org">PASS</a>, into my later years leading a large, multi-national development organization.  You&#8217;ll learn all the skills that are crucial for you to make the leap (and it&#8217;s a big one) from full-time technologist to a leader and manager of people.</p>
<p>And we&#8217;ll be hosting our popular SQL trivia quize and IT Horror Stories sessions as well.  So be sure to plan on grabbing your lunch and heading into our fun lunch-time sessions!</p>
<p>I hope to see you at one of these upcoming events!  Cheers,</p>
<p>-Kevin</p>
<p>-<a title="Kevin Kline's Twitter Feed" href="http://twitter.com/kekline">Follow me on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2012/03/19/starting-this-week-dublin-maidenhead-and-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Expert&#8217;s Conference (TEC) &#8211; For AD, SharePoint, Exchange, PowerShell and Other Admins</title>
		<link>http://kevinekline.com/2012/03/19/the-experts-conference-tec-for-ad-sharepoint-exchange-powershell-and-other-admins/</link>
		<comments>http://kevinekline.com/2012/03/19/the-experts-conference-tec-for-ad-sharepoint-exchange-powershell-and-other-admins/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:04:29 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[TCD blog post]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=1908</guid>
		<description><![CDATA[Want advanced 400-level training on Microsoft Directory &#038; Identity (including Active Directory), Exchange Server, SharePoint, Virtualization (Microsoft Hyper-V) &#038; Workspace Management, and PowerShell Deep Dives?]]></description>
			<content:encoded><![CDATA[<p><strong>What is TEC?</strong></p>
<p>The Expert&#8217;s Conference (TEC) is a multi-day event featuring five co-located Microsoft educational conferences at the San Diego Marriott Marquis &amp; Marina April 29-May 2.  It&#8217;s pretty &#8211; see!</p>
<p><a href="http://kevinekline.com/2012/03/19/the-experts-conference-tec-for-ad-sharepoint-exchange-powershell-and-other-admins/picture1/" rel="attachment wp-att-1909"><img class="aligncenter size-medium wp-image-1909" title="Picture1" src="http://kevinekline.com/wp-content/uploads/2012/03/Picture1-300x207.png" alt="" width="300" height="207" /></a></p>
<p>The event includes advanced 400-level training on Microsoft Directory &amp; Identity (including Active Directory), Exchange Server, SharePoint, Virtualization (Microsoft Hyper-V) &amp; Workspace Management, and PowerShell Deep Dives.  There are lots of great activities for Quest and Microsoft customers and partners.  In addition, there&#8217;s a Quest Software Day, with User Groups sessions; Focus Groups to steer product direction; and Executive Briefings.</p>
<p>In the registration section, be sure to mention my name when it asks &#8220;How did you hear about TEC?&#8221;  If I get enough people to sign on, they&#8217;ll let me off of the chain and give me fresh bread and water instead of the old moldy stuff they usually slide under the cell door.</p>
<p>Click on the pretty picture below to get more info!</p>
<p><a href="http://theexpertsconference.com"><img class="aligncenter size-full wp-image-1913" title="Picture2" src="http://kevinekline.com/wp-content/uploads/2012/03/Picture21.jpg" alt="" width="595" height="109" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2012/03/19/the-experts-conference-tec-for-ad-sharepoint-exchange-powershell-and-other-admins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dev Advice: Make a Tiny Dev Database Act Like a HUGE Prod Database</title>
		<link>http://kevinekline.com/2012/03/16/dev-advice-make-a-tiny-dev-database-act-like-a-huge-prod-database/</link>
		<comments>http://kevinekline.com/2012/03/16/dev-advice-make-a-tiny-dev-database-act-like-a-huge-prod-database/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:25:24 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Cool Technologies]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[On-Line Resources]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tool Time]]></category>
		<category><![CDATA[Transact-SQL Programming]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Developer]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=1904</guid>
		<description><![CDATA[If you're struggling with doing development on a big SQL Server database, learn the ropes on cloned databases asap! ]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an evergreen question.  It&#8217;s a question that never completely goes away.  But lately, I&#8217;ve been getting it a few times per week.  So I thought it&#8217;s time to readdress the question, which usually takes some form of the following:</p>
<p style="padding-left: 30px;"><em>I can&#8217;t really do effective development on my little dev laptop because our production SQL Server database is 15 gazillionbytes, way too big for my workstation.  What&#8217;s a uber-nerd to do? </em></p>
<p>Well, maybe they didn&#8217;t use the word &#8220;uber-nerd&#8221;.  But you get my drift, right?  The production database is really, really big &#8211; unmanageably big for keeping a local copy.  So that means the dev either has to create a metadata-only version of the database, which won&#8217;t produce realistic query plans, or somehow crush their laptop under 15 gazillionbytes of MDF and LDF files.</p>
<p>Actually, you have a better alternative &#8211; <em>a clone database</em>, sometimes called a <em>shell</em> database.  Here&#8217;s how I described a cloned database a few years ago here in my <a title="Kevin Kline's Tool Time Column on SQL Server Pro Magazine" href="http://www.sqlmag.com/article/sql-server-2005/efficiently-clone-databases">Tool Time column for SQL Server Pro Magazine</a>:</p>
