<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin E. Kline &#187; Cool Technologies</title>
	<atom:link href="http://kevinekline.com/category/cool-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinekline.com</link>
	<description>Kevin E. Kline&#039;s Blog</description>
	<lastBuildDate>Mon, 21 May 2012 17:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How is Microsoft IT using the Cloud?</title>
		<link>http://kevinekline.com/2012/05/02/how-is-microsoft-it-using-the-cloud/</link>
		<comments>http://kevinekline.com/2012/05/02/how-is-microsoft-it-using-the-cloud/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:56:13 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cool Technologies]]></category>
		<category><![CDATA[On-Line Resources]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[TCD blog post]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[SQL Azure]]></category>
		<category><![CDATA[SQL Server 2012]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=1944</guid>
		<description><![CDATA[This IT showcase reveals how Microsoft IT is using Windows Azure for internal projects.]]></description>
			<content:encoded><![CDATA[<p>Steve Balmer very publicly pronounced that Microsoft was “all in” for cloud computing and Windows Azure.  So that means Microsoft is using cloud for its internal IT as well as building products to utilize the cloud.  If you want to learn how Microsoft IT is using Windows Azure to move existing applications to the cloud and creating new applications for the cloud, click here: <a title="Microsoft IT Showcase on Windows Azure" href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=7d5ba4e0-6ae2-4310-bf51-5aac2bf9b27f">IT Showcase on Windows Azure</a>.</p>
<p>&nbsp;</p>
<p>Let me know what you think.  Accurate and informative? Or marketing fluff?</p>
<p>Thanks,</p>
<p>-Kevin</p>
<p>Follow me on <a title="Kevin Kline's Twitter Feed" href="http://twitter.com/kekline">Twitter</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2012/05/02/how-is-microsoft-it-using-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give A Round of Applause for Microsoft System Center!</title>
		<link>http://kevinekline.com/2012/04/30/give-a-round-of-applause-for-microsoft-system-center/</link>
		<comments>http://kevinekline.com/2012/04/30/give-a-round-of-applause-for-microsoft-system-center/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:05:34 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Cool Technologies]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[TCD blog post]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=1941</guid>
		<description><![CDATA[Check out this collection of useful engineering blogs from the Microsoft System Center team.]]></description>
			<content:encoded><![CDATA[<p>I hope you&#8217;ve taken a few minutes to peek in on the nice refresh that&#8217;s happened on a bunch of the System Center engineering blogs.  Good things are afoot there.  And if you haven&#8217;t checked in, avail yourself of these great resources:</p>
<p style="padding-left: 30px;"><a href="http://blogs.technet.com/b/servicemanager">System Center: Service Manager</a></p>
<p style="padding-left: 30px;"><a href="http://blogs.technet.com/b/momteam">System Center: Operations Manager</a></p>
<p style="padding-left: 30px;"><a href="http://blogs.technet.com/b/scvmm">System Center: Virtual Machine Manager</a></p>
<p style="padding-left: 30px;"><a href="http://blogs.technet.com/b/orchestrator">System Center: Orchestrator</a></p>
<p style="padding-left: 30px;"><a href="http://blogs.technet.com/b/dpm">System Center: Data Protection Manager</a></p>
<p>And, as always, I&#8217;m interested in your feedback. Tell me what you think!</p>
<p>Enjoy,</p>
<p>-Kevin</p>
<p>Follow me on <a title="Kevin E. Kline's Twitter Feed" href="http://twitter.com/kekline">Twitter</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2012/04/30/give-a-round-of-applause-for-microsoft-system-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New White Paper: SQL Server Extended Events and Notifications</title>
		<link>http://kevinekline.com/2012/04/25/new-white-paper-sql-server-extended-events-and-notifications/</link>
		<comments>http://kevinekline.com/2012/04/25/new-white-paper-sql-server-extended-events-and-notifications/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:05:38 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Cool Technologies]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[On-Line Resources]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Internals]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[SQL Server 2008 R2]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=1934</guid>
		<description><![CDATA[Download the new, free white paper from Microsoft MVP Jason Strate detailing SQL Server Extended Events and Event Notifications (registration required).]]></description>
			<content:encoded><![CDATA[<h2>Download the new white paper: <a href="http://www.quest.com/whitepaper/how-to-use-sql-servers-extended-events-and-notifications816315.aspx">How to Use SQL Server’s Extended Events and Notifications to Proactively Resolve Performance Issues</a></h2>
<p>SQL Server comes with a wide array of tools for monitoring your environment. There are logs and traces that provide information when errors occur, but these are often used passively to react to events that have already occurred.  There&#8217;s PerfMon, and Profiler, and loads of Dynamic Management Views to check.  But where to look?</p>
<p>As database administrators (DBA), we need to monitor our environments proactively and create solutions as issues arise. In this white paper, we will look at a couple technologies – event notifications and extended events – that can help you achieve these goals. With these two features, we’ll look at the error log and deadlocks, and demonstrate how you can get relevant information delivered as it occurs. We’ll also look at ways that run-time errors can be captured and used to help reduce the amount of time required to investigate issues.</p>
<p>This white paper, written by SQL Server MVP Jason Strate (<a title="Jason Strate's SQL Server Blog" href="http://www.jasonstrate.com/">blog</a> | <a title="Jason Strate's Twitter Feed" href="http://twitter.com/stratesql">twitter</a>), is a free download but does require a registration.</p>
<p>And, as always, I enjoy your feedback.  Thanks!</p>
<p>-Kev</p>
<p>Follow me on <a title="Kevin Kline's Twitter Feed" href="http://twitter.com/kekline">Twitter</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2012/04/25/new-white-paper-sql-server-extended-events-and-notifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dev Advice: Make a Tiny Dev Database Act Like a HUGE Prod Database</title>
		<link>http://kevinekline.com/2012/03/16/dev-advice-make-a-tiny-dev-database-act-like-a-huge-prod-database/</link>
		<comments>http://kevinekline.com/2012/03/16/dev-advice-make-a-tiny-dev-database-act-like-a-huge-prod-database/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:25:24 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Cool Technologies]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[On-Line Resources]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tool Time]]></category>
		<category><![CDATA[Transact-SQL Programming]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Developer]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=1904</guid>
		<description><![CDATA[If you're struggling with doing development on a big SQL Server database, learn the ropes on cloned databases asap! ]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an evergreen question.  It&#8217;s a question that never completely goes away.  But lately, I&#8217;ve been getting it a few times per week.  So I thought it&#8217;s time to readdress the question, which usually takes some form of the following:</p>
<p style="padding-left: 30px;"><em>I can&#8217;t really do effective development on my little dev laptop because our production SQL Server database is 15 gazillionbytes, way too big for my workstation.  What&#8217;s a uber-nerd to do? </em></p>
<p>Well, maybe they didn&#8217;t use the word &#8220;uber-nerd&#8221;.  But you get my drift, right?  The production database is really, really big &#8211; unmanageably big for keeping a local copy.  So that means the dev either has to create a metadata-only version of the database, which won&#8217;t produce realistic query plans, or somehow crush their laptop under 15 gazillionbytes of MDF and LDF files.</p>
<p>Actually, you have a better alternative &#8211; <em>a clone database</em>, sometimes called a <em>shell</em> database.  Here&#8217;s how I described a cloned database a few years ago here in my <a title="Kevin Kline's Tool Time Column on SQL Server Pro Magazine" href="http://www.sqlmag.com/article/sql-server-2005/efficiently-clone-databases">Tool Time column for SQL Server Pro Magazine</a>:</p>
<p style="padding-left: 30px;"><span style="color: #000080;"><em>In effect, a cloned database includes all of the schema objects of the database (e.g., tables, views, stored procedures), as well as the statistics and histograms (the so-called &#8220;statistics blob&#8221;). This metadata is quite small by volume but can tell you what estimated query plans look like outside of a large production environment and how those estimated query plans might change when SQL Server is upgraded. Cloned databases are especially useful when the data is confidential, classified, or subject to privacy laws.</em></span></p>
<p>The article gives you all the detail you need to effectively and quickly <span style="text-decoration: underline;"><strong>create a small version of a big, ol&#8217; production database</strong></span> that produces the same query execution plans as you&#8217;d get on the prod server.</p>
<p>If you&#8217;re struggling with doing development on a big SQL Server database, learn the ropes on cloned databases <em>asap!</em>  You&#8217;ll be glad you did.</p>
<p>Enjoy!</p>
<p>-Kev</p>
<p>-<a title="Kevin Kline's Twitter Feed" href="http://twitter.com/kekline">Follow me on Twitter</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2012/03/16/dev-advice-make-a-tiny-dev-database-act-like-a-huge-prod-database/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have You Heard About the Microsoft TechNet Wiki?</title>
		<link>http://kevinekline.com/2012/03/15/have-you-heard-about-the-microsoft-technet-wiki/</link>
		<comments>http://kevinekline.com/2012/03/15/have-you-heard-about-the-microsoft-technet-wiki/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:30:48 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Cool Technologies]]></category>
		<category><![CDATA[On-Line Resources]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[TCD blog post]]></category>
		<category><![CDATA[TechNet]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=1899</guid>
		<description><![CDATA[The TechNet Wiki covers Microsoft technologies from writers throughout the community for use by the community. ]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another one to add to your list of browser bookmarks!</p>
<p>The TechNet Wiki covers Microsoft technologies from writers throughout the community for use by the community. As with all wikis, this grassroots effort needs your help.</p>
<p>Microsoft is encouraging everyone to contribute the effort &#8211; all you have to do is join. So start a whole new article, add your knowledge or draw from your experience to improve an existing article. You can start small or large&#8230; Join in at <a href="http://social.technet.microsoft.com/wiki/">http://social.technet.microsoft.com/wiki/</a> or simply use the wiki as a new resource to answer your tough technology questions.</p>
<p>Enjoy,</p>
<p>-Kev</p>
<p>-<a title="Kevin Kline's Twitter Feed" href="http://twitter.com/kekline">Follow me on Twitter!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2012/03/15/have-you-heard-about-the-microsoft-technet-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerate OLTP with HP and Microsoft&#8217;s New High Performance Reference Architecture</title>
		<link>http://kevinekline.com/2012/03/06/accelerate-oltp-with-hp-and-microsofts-new-high-performance-reference-architecture/</link>
		<comments>http://kevinekline.com/2012/03/06/accelerate-oltp-with-hp-and-microsofts-new-high-performance-reference-architecture/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:54:50 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Cool Technologies]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IO]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=1887</guid>
		<description><![CDATA[Learn about HP and Microsoft reference architecture for very high performance OLTP applications from Shashank Pawar of Microsoft Australia.]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t started to read Shashank Pawar (<a title="Shashank Pawar's Blog" href="http://blogs.technet.com/b/sqlman/">blog</a>), you&#8217;re missing out.  Shashank is part of Microsoft Australia and has been writing some very good content lately.  Here&#8217;s an example from the Reference Architecture for High Performance SQL Server:</p>
<p style="padding-left: 30px;"><span style="color: #0000ff;">HP and Microsoft engineering teams have worked together to create a reference architecture to Accelerate Online Transaction Processing (OLTP) database workloads with a fully-flash based HP/Microsoft architecture and achieve significant performance increases, simplified database manageability, and industry leading TCO.</span></p>
<p>The details come in a torrent after that leading paragraph with lots of pretty pictures and charts to help explain.  This is great stuff, especially for competitive platforms such as Oracle Exadata.</p>
<p>Read more about the new <a title="High Performance SQL Server 2012" href="http://blogs.technet.com/b/sqlman/archive/2012/02/16/reference-architecture-for-high-performance-sql-server.aspx">HP High Performance Reference Architecture for SQL Server 2012</a> here.</p>
<p>And just out of curiousity, are any of you using high performance architectures such as Oracle Exadata, IBM Netezza, or Teradata?  I&#8217;d love to hear your feedback, questions, and comments.</p>
<p>Enjoy,</p>
<p>-Kev</p>
<p>-<a title="Kevin Kline's Twitter Feed" href="http://twitter.com/kekline">Follow me on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2012/03/06/accelerate-oltp-with-hp-and-microsofts-new-high-performance-reference-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying CSV Data Loads</title>
		<link>http://kevinekline.com/2011/10/27/simplifying-csv-data-loads/</link>
		<comments>http://kevinekline.com/2011/10/27/simplifying-csv-data-loads/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:54:19 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Cool Technologies]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Data Cleansing]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[SQL Server 2008]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=1827</guid>
		<description><![CDATA[When it comes to loading CSV data into the database, many options exist, however, few make it as simple as CSVexpress, powered by expressor software.]]></description>
			<content:encoded><![CDATA[<p>Data files containing comma separated values, or CSV, are some of the most common data formats used for data representation and storage outside the database.  When it comes to loading CSV data into the database, many options exist, however, few make it as simple as CSVexpress, powered by expressor software.  I recently visited <a href="http://www.csvexpress.com/">www.csvexpress.com</a> to check out just how simple it could get.   In short, <a href="http://www.csvexpress.com/">CSVexpress</a> offers a repeatable and quick way to load any CSV file into SQL Server (or any other database).   For those whose data quality is not as pristine as it should be, CSVexpress also offers a wide variety of built-in functionality to repair the data issues.   These are in addition to the data transformation components available out of the box, but let’s not get ahead of ourselves.<br />
The first thing I notice when I visit <a href="http://www.csvexpress.com/">CSVexpress</a> is that there are some video tutorials available on the main page.  I found it pretty straightforward to load a CSV file into the database without watching the tutorials beforehand.  However, by watching the tutorials I was able to learn more about some neat features and functions that I had not previously noticed.  </p>
<p>For my test, I grabbed a simple CSV data file containing the following data:<br />
City,User_ID,Name,Street_Address,Status<br />
&#8220;Dallas&#8221;,47,&#8221;Janet Fuller&#8221;,&#8221;445 Upland Pl.&#8221;,&#8221;Trial&#8221;<br />
&#8220;Lyon&#8221;,38,&#8221;Andrew Heiniger&#8221;,&#8221;347 College Av.&#8221;,&#8221;Active&#8221;<br />
&#8220;Dallas&#8221;,43,&#8221;Susanne Smith&#8221;,&#8221;2 Upland Pl.&#8221;,&#8221;Active&#8221;<br />
&#8220;Berne&#8221;,22,&#8221;Bill Ott&#8221;,&#8221;250 &#8211; 20th Ave.&#8221;,&#8221;Active&#8221;<br />
&#8220;Boston&#8221;,32,&#8221;Michael Ott&#8221;,&#8221;339 College Av.&#8221;,&#8221;Trial&#8221;<br />
&#8220;New York&#8221;,41,&#8221;Bill King&#8221;,&#8221;546 College Av.&#8221;,&#8221;Deleted&#8221;<br />
&#8220;Oslo&#8221;,45,&#8221;Janet May&#8221;,&#8221;396 Seventh Av.&#8221;,&#8221;Active&#8221;<br />
As you can see from the diagram below, the import of the data to create a schema was not difficult at all:<img src="https://lh3.googleusercontent.com/e1Wesda8y4TyPA_0Zv0pk76IRzf1YXmgbvKiBwLViZx_A-GSTQQ909Ihlv1IvR-1yexkfqtagtiNMSoqW53H5BTes7fUxHqd0gelY-P8tqWJ39v8SgU" alt="" width="780" height="320" /><br />
Once the schema is configured, I can create the following simple data flow to move data from my CSV input file to my target table in SQL Server:<img src="https://lh5.googleusercontent.com/-Sc-aKWVzCVWjCBRUhtgsdszTkA2KF7keBxE6Y9LlwPtF1ZH6RO9xmkSnJiTDRavSQJF7pyHM2NQH4b3PLjFNKKOVkWJaOQxEu7ewoQiMvlo6XKi4f8" alt="" width="321" height="90" /></p>
<p><img id="internal-source-marker_0.41670942602338795" src="https://lh3.googleusercontent.com/Pa2kSjhOQO1rJ32jpKYeCB_MNIJxORqbd6jQvRbLOm-WGXdHgI-fq75p5iO1fo4X9EblwaUxM9jo6pyJ-s0sXS5DaEa6MdcVTaYAVPm64c_FfGyLNJo" alt="" width="624" height="381" /><br />
While there are other tools available for performing similar tasks, CSVexpress makes it very simple and intuitive.  However, as I mentioned earlier, where it starts getting really interesting is when you need to pre-process and clean-up the data prior to loading it.   Whether it involves enriching the data from external data sources or web services, or identifying and repairing bad data, CSVexpress maintains a simple interface for all of that.  <br />
The best part &#8211; it’s all free of charge.  The version you can download from <a href="http://www.csvexpress.com/">www.csvexpress.com</a> is expressor’s free Community Edition.  expressor also offers a licensed Desktop and Standard Edition with even more advanced features, which are available for a 30-day trial.   As a matter of fact, at the end of November, expressor will be introducing Salesforce support into their commercial editions and <a href="http://www.csvexpress.com/">CSVexpress</a> will feature a 30-day trial version.  You will be able to load Salesforce just as easily as if loading to SQL Server, or download your Salesforce contact, lead, and opportunity data and transform it before generating the right CSV output file (or files) that meets your daily, weekly, and monthly Excel reporting and analysis needs.  Now that’s easy!</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2011/10/27/simplifying-csv-data-loads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New on &#8220;Database Trends &amp; Applications&#8221;</title>
		<link>http://kevinekline.com/2011/08/16/new-on-database-trends-applications/</link>
		<comments>http://kevinekline.com/2011/08/16/new-on-database-trends-applications/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:41:20 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Cool Technologies]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[IO]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[DBTA]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[FutureWatch]]></category>
		<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=1772</guid>
		<description><![CDATA[In last month's column, "2012 Might Really Be the End of the World as We Know It," I described a number of major developments in the IT industry that are likely to disrupt the life of database professionals everywhere]]></description>
			<content:encoded><![CDATA[<p>In last month&#8217;s column, &#8220;2012 Might Really Be the End of the World as We Know It,&#8221; I described a number of major developments in the IT industry that are likely to disrupt the life of database professionals everywhere.  I categorize those four disruptors &#8211; virtualization, cloud computing, solid state drives (SSD), and advanced multi-core CPUs &#8211; into two broad groups.  I&#8217;m going to continue an analysis of these disruptive technologies in inverse order.  Today, let&#8217;s discuss SSDs.</p>
<p>[READ MORE ON <em><a title="Kevin Kline's Database Trends and Applications Magazine Column" href="http://www.dbta.com/Articles/Columns/SQL-Server-Drill-Down/The-Changing-State-of-Hardware-77029.aspx" target="_blank">DATABASE TRENDS &amp; APPLICATIONS</a> </em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2011/08/16/new-on-database-trends-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Document Watch for Operational Excellence</title>
		<link>http://kevinekline.com/2011/08/08/microsoft-document-watch-for-operational-excellence/</link>
		<comments>http://kevinekline.com/2011/08/08/microsoft-document-watch-for-operational-excellence/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:04:25 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Cool Technologies]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[On-Line Resources]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[TCD blog post]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SQL Server 2008 R2]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=1732</guid>
		<description><![CDATA[Four new and useful resources for managing your It organization from Microsoft.]]></description>
			<content:encoded><![CDATA[<p>Back when my day-to-day duties included database administration work and enterprise architecture, I became rather obsessed with the idea of <em>operational excellence</em>.  I read everything I could on the topic.  I made a list of favorites, which became somewhat shabby over time, as I dog-eared important pages and scribbled notes in the margins.  (Perhaps that list of favorites might, in and of itself, make a good blog post).  Fast-forward a decade and I&#8217;m still mightily interested in operational excellence for IT organizations.  It&#8217;s just that <em>so much </em>good material is available for free on the web.</p>
<p>Here&#8217;s a run-down of several useful documents and downloads to improve overall operation performance for those of you in a Microsoft-centric IT organization:</p>
<h3>Microsoft Operations Framework</h3>
<p><a title="Microsoft Operations Framework (MOF)" href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;familyid=457ed61d-27b8-49d1-baca-b175e8f54c0c" target="_blank"><em>Microsoft Operations Framework</em> (MOF) version 4.0 guide</a> is practical guidance for IT organizations. With the release of version 4.0, MOF now reflects a single, comprehensive IT service lifecycle—it helps IT professionals connect service management principles to everyday IT tasks and activities and ensures alignment between IT and the business.</p>
<h3>Infrastructure Planning and Design</h3>
<p>The <a title="Microsoft Infrastructure Planning and Design Guide" href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;familyid=ad3921fb-8224-4681-9064-075fdf042b0c" target="_blank"><em>Infrastructure Planning and Design</em> (IPD) guides</a> are the next version of Windows Server System Reference Architecture. The guides in this series help clarify and streamline design processes for Microsoft infrastructure technologies, with each guide addressing a unique infrastructure technology or scenario.</p>
<h3>Microsoft Baseline Security Analyzer 2.2 (for IT Professionals)</h3>
<p>The <em><a title="Microsoft Baseline Security Analyzer" href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;familyid=02be8aee-a3b6-4d94-b1c9-4b1989e0900c" target="_blank">Microsoft Baseline Security Analyzer</a></em> provides a streamlined method to identify missing security updates and common security misconfigurations. MBSA 2.2 is a minor upgrade correct minor issues and add optional catalog support.</p>
<h3>Security Compliance Manager</h3>
<p>The <a title="Microsoft Security Compliance Manager" href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;familyid=5534bee1-3cad-4bf0-b92b-a8e545573a3e" target="_blank">Microsoft Security Compliance Manager</a> provides centralized security baseline management features, a baseline portfolio, customization capabilities, and security baseline export flexibility to accelerate your organization’s ability to efficiently manage the security and compliance process for the most widely used Microsoft technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2011/08/08/microsoft-document-watch-for-operational-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETL Demo with Data From Data.Gov</title>
		<link>http://kevinekline.com/2011/08/05/etl-demo-with-data-from-data-gov/</link>
		<comments>http://kevinekline.com/2011/08/05/etl-demo-with-data-from-data-gov/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 22:30:52 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Cool Technologies]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[On-Line Resources]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[TCD blog post]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Data Cleansing]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[SQL Server 2008 R2]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=1761</guid>
		<description><![CDATA[The idea of ETL leveraging semantic abstraction is quite intriguing and it me a good excuse to use data from data.gov to build a quick demo.]]></description>
